Facilities
- NEW children's play equipment
- sports fields
- aquatic centre
- tennis courts
- bike track
- large grassed area
- size: 44.10 hectares
Description
Heffron Park is the largest recreational facility within the City of Randwick. Recognition by Council and strong community demand prompted Council to work with a community reference group to plan the future of a much improved Heffron Park. The resulting Landscape Concept Plan was adopted by Council in June 2006 with several changes resulting from the public exhibition process.
Work has begun on improving the site, with a new children's playground opening in August 2008. For more information see the future of Heffron Park.
The park has a broad range of sporting facilities including netball courts, rugby league, soccer and hockey fields, a major tennis centre, a gymnastics hall and the Des Renford Aquatic Centre with a number of heated indoor and outdoor swimming pools.
Heffron Park Tennis Centre, located at Bunnerong Road, Matraville, has twelve synthetic courts and is open every day. Telephone 02 9661 6711 for more information.
In addition to the sporting fields there is an extensive 4.2 kilometre cycle track. The park also provides opportunities for passive recreation such as walking, jogging, kite flying and ball games. There are many mature trees, both exotic and native, that provide shade, shelter and a fauna habitat.
There are two children's play areas within Heffron Park. In the south-western corner of the park behind the amenities building is a swing and slippery dip. A second playground with climbing equipment, see-saw and a swing is near the south-eastern corner of the park.
Sporting clubs that regularly use Heffron Park are listed below.
| Club | Contact | Telephone |
|---|---|---|
| Brigidine College Randwick | Karen Atkins | 9398 6710 |
| Eastern Suburbs Primary Schools Sports Association | Marie Kelly | 9311 1175 |
| Eastern Suburbs Soccer Football Club | Sue Fenton | 9663 1600 |
| Eastern Suburbs Touch Association | John Ryan | 8339 0550 |
| Marist Brothers College | Lee Hume | 9349 7333 |
| Matraville High School | Lynda Osborne | 9661 8000 |
| Matraville Public School | Carol Bunton | 9331 1783 |
| Matraville Rugby Football Club | Peter Kelly | 9569 2444 |
| Matraville Soldiers Settlement School | 9311 1175 | |
| Moore Park & South East Cricket Association | John Waiden | 9221 2888 |
| Moriah College | David Steel | 9387 3555 |
| Our Lady of The Annunciation School | John Farrell | 9349 6902 |
| Queens Park Touch Football Association | Jim Squadrito | 0409 307 607 |
| Randwick Netball Club | Patricia Martin | 9399 0929 |
| South Eastern Junior Cricket Association | Ian White | 0417 654 074 |
| South Sydney District Junior Rugby League Football Club | Rod Gorman | 9349 7555 |
| South Sydney Oz Tag | Vince Bell | 9661 9632 |
| Sydney East Schools Sports Association | Bruce Riley | 9707 6925 |
Clubs that regularly use the Heffron Park Cycle Track are listed below.
| Club | Contact | Telephone |
|---|---|---|
| BRAT Club | Scott Mcdonald | 9922 9454 |
| Eastern Suburbs Cycling Club | Pat Johnson | 0413 260 223 |
| Randwick Botany Cycle Club | Helen Vella | 9666 5566 |
| South West Elite and Amateur Triathlon Club | Garry Clarke | 9773 7888 |
| Sydney Cycling Club | Debbie Pearce | 9272 2214 |
| Waverley College | David Woolnough | 9369 0647 |





